Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Estimated total

Rs.0.00 PKR

Taxes, Discounts and shipping calculated at checkout

CHAMAK DHAMAK EID EDIT '25 | SHOP NOW

  • CHAMAK DHAMAK '25
  • PURANAY DARWAZAY
  • SAREE
  • SEMI FORMAL
  • BEST SELLERS
  • BASICS
  • READY TO SHIP

Country/region

  • PKR ₨ | Afghanistan
  • PKR ₨ | Åland Islands
  • PKR ₨ | Albania
  • PKR ₨ | Algeria
  • PKR ₨ | Andorra
  • PKR ₨ | Angola
  • PKR ₨ | Anguilla
  • PKR ₨ | Antigua & Barbuda
  • PKR ₨ | Argentina
  • PKR ₨ | Armenia
  • PKR ₨ | Aruba
  • PKR ₨ | Ascension Island
  • PKR ₨ | Australia
  • PKR ₨ | Austria
  • PKR ₨ | Azerbaijan
  • PKR ₨ | Bahamas
  • PKR ₨ | Bahrain
  • PKR ₨ | Bangladesh
  • PKR ₨ | Barbados
  • PKR ₨ | Belarus
  • PKR ₨ | Belgium
  • PKR ₨ | Belize
  • PKR ₨ | Benin
  • PKR ₨ | Bermuda
  • PKR ₨ | Bhutan
  • PKR ₨ | Bolivia
  • PKR ₨ | Bosnia & Herzegovina
  • PKR ₨ | Botswana
  • PKR ₨ | Brazil
  • PKR ₨ | British Indian Ocean Territory
  • PKR ₨ | British Virgin Islands
  • PKR ₨ | Brunei
  • PKR ₨ | Bulgaria
  • PKR ₨ | Burkina Faso
  • PKR ₨ | Burundi
  • PKR ₨ | Cambodia
  • PKR ₨ | Cameroon
  • PKR ₨ | Canada
  • PKR ₨ | Cape Verde
  • PKR ₨ | Caribbean Netherlands
  • PKR ₨ | Cayman Islands
  • PKR ₨ | Central African Republic
  • PKR ₨ | Chad
  • PKR ₨ | Chile
  • PKR ₨ | China
  • PKR ₨ | Christmas Island
  • PKR ₨ | Cocos (Keeling) Islands
  • PKR ₨ | Colombia
  • PKR ₨ | Comoros
  • PKR ₨ | Congo - Brazzaville
  • PKR ₨ | Congo - Kinshasa
  • PKR ₨ | Cook Islands
  • PKR ₨ | Costa Rica
  • PKR ₨ | Côte d’Ivoire
  • PKR ₨ | Croatia
  • PKR ₨ | Curaçao
  • PKR ₨ | Cyprus
  • PKR ₨ | Czechia
  • PKR ₨ | Denmark
  • PKR ₨ | Djibouti
  • PKR ₨ | Dominica
  • PKR ₨ | Dominican Republic
  • PKR ₨ | Ecuador
  • PKR ₨ | Egypt
  • PKR ₨ | El Salvador
  • PKR ₨ | Equatorial Guinea
  • PKR ₨ | Eritrea
  • PKR ₨ | Estonia
  • PKR ₨ | Eswatini
  • PKR ₨ | Ethiopia
  • PKR ₨ | Falkland Islands
  • PKR ₨ | Faroe Islands
  • PKR ₨ | Fiji
  • PKR ₨ | Finland
  • PKR ₨ | France
  • PKR ₨ | French Guiana
  • PKR ₨ | French Polynesia
  • PKR ₨ | French Southern Territories
  • PKR ₨ | Gabon
  • PKR ₨ | Gambia
  • PKR ₨ | Georgia
  • PKR ₨ | Germany
  • PKR ₨ | Ghana
  • PKR ₨ | Gibraltar
  • PKR ₨ | Greece
  • PKR ₨ | Greenland
  • PKR ₨ | Grenada
  • PKR ₨ | Guadeloupe
  • PKR ₨ | Guatemala
  • PKR ₨ | Guernsey
  • PKR ₨ | Guinea
  • PKR ₨ | Guinea-Bissau
  • PKR ₨ | Guyana
  • PKR ₨ | Haiti
  • PKR ₨ | Honduras
  • PKR ₨ | Hong Kong SAR
  • PKR ₨ | Hungary
  • PKR ₨ | Iceland
  • PKR ₨ | India
  • PKR ₨ | Indonesia
  • PKR ₨ | Iraq
  • PKR ₨ | Ireland
  • PKR ₨ | Isle of Man
  • PKR ₨ | Israel
  • PKR ₨ | Italy
  • PKR ₨ | Jamaica
  • PKR ₨ | Japan
  • PKR ₨ | Jersey
  • PKR ₨ | Jordan
  • PKR ₨ | Kazakhstan
  • PKR ₨ | Kenya
  • PKR ₨ | Kiribati
  • PKR ₨ | Kosovo
  • PKR ₨ | Kuwait
  • PKR ₨ | Kyrgyzstan
  • PKR ₨ | Laos
  • PKR ₨ | Latvia
  • PKR ₨ | Lebanon
  • PKR ₨ | Lesotho
  • PKR ₨ | Liberia
  • PKR ₨ | Libya
  • PKR ₨ | Liechtenstein
  • PKR ₨ | Lithuania
  • PKR ₨ | Luxembourg
  • PKR ₨ | Macao SAR
  • PKR ₨ | Madagascar
  • PKR ₨ | Malawi
  • PKR ₨ | Malaysia
  • PKR ₨ | Maldives
  • PKR ₨ | Mali
  • PKR ₨ | Malta
  • PKR ₨ | Martinique
  • PKR ₨ | Mauritania
  • PKR ₨ | Mauritius
  • PKR ₨ | Mayotte
  • PKR ₨ | Mexico
  • PKR ₨ | Moldova
  • PKR ₨ | Monaco
  • PKR ₨ | Mongolia
  • PKR ₨ | Montenegro
  • PKR ₨ | Montserrat
  • PKR ₨ | Morocco
  • PKR ₨ | Mozambique
  • PKR ₨ | Myanmar (Burma)
  • PKR ₨ | Namibia
  • PKR ₨ | Nauru
  • PKR ₨ | Nepal
  • PKR ₨ | Netherlands
  • PKR ₨ | New Caledonia
  • PKR ₨ | New Zealand
  • PKR ₨ | Nicaragua
  • PKR ₨ | Niger
  • PKR ₨ | Nigeria
  • PKR ₨ | Niue
  • PKR ₨ | Norfolk Island
  • PKR ₨ | North Macedonia
  • PKR ₨ | Norway
  • PKR ₨ | Oman
  • PKR ₨ | Pakistan
  • PKR ₨ | Palestinian Territories
  • PKR ₨ | Panama
  • PKR ₨ | Papua New Guinea
  • PKR ₨ | Paraguay
  • PKR ₨ | Peru
  • PKR ₨ | Philippines
  • PKR ₨ | Pitcairn Islands
  • PKR ₨ | Poland
  • PKR ₨ | Portugal
  • PKR ₨ | Qatar
  • PKR ₨ | Réunion
  • PKR ₨ | Romania
  • PKR ₨ | Russia
  • PKR ₨ | Rwanda
  • PKR ₨ | Samoa
  • PKR ₨ | San Marino
  • PKR ₨ | São Tomé & Príncipe
  • PKR ₨ | Saudi Arabia
  • PKR ₨ | Senegal
  • PKR ₨ | Serbia
  • PKR ₨ | Seychelles
  • PKR ₨ | Sierra Leone
  • PKR ₨ | Singapore
  • PKR ₨ | Sint Maarten
  • PKR ₨ | Slovakia
  • PKR ₨ | Slovenia
  • PKR ₨ | Solomon Islands
  • PKR ₨ | Somalia
  • PKR ₨ | South Africa
  • PKR ₨ | South Georgia & South Sandwich Islands
  • PKR ₨ | South Korea
  • PKR ₨ | South Sudan
  • PKR ₨ | Spain
  • PKR ₨ | Sri Lanka
  • PKR ₨ | St. Barthélemy
  • PKR ₨ | St. Helena
  • PKR ₨ | St. Kitts & Nevis
  • PKR ₨ | St. Lucia
  • PKR ₨ | St. Martin
  • PKR ₨ | St. Pierre & Miquelon
  • PKR ₨ | St. Vincent & Grenadines
  • PKR ₨ | Sudan
  • PKR ₨ | Suriname
  • PKR ₨ | Svalbard & Jan Mayen
  • PKR ₨ | Sweden
  • PKR ₨ | Switzerland
  • PKR ₨ | Taiwan
  • PKR ₨ | Tajikistan
  • PKR ₨ | Tanzania
  • PKR ₨ | Thailand
  • PKR ₨ | Timor-Leste
  • PKR ₨ | Togo
  • PKR ₨ | Tokelau
  • PKR ₨ | Tonga
  • PKR ₨ | Trinidad & Tobago
  • PKR ₨ | Tristan da Cunha
  • PKR ₨ | Tunisia
  • PKR ₨ | Türkiye
  • PKR ₨ | Turkmenistan
  • PKR ₨ | Turks & Caicos Islands
  • PKR ₨ | Tuvalu
  • PKR ₨ | U.S. Outlying Islands
  • PKR ₨ | Uganda
  • PKR ₨ | Ukraine
  • PKR ₨ | United Arab Emirates
  • PKR ₨ | United Kingdom
  • PKR ₨ | United States
  • PKR ₨ | Uruguay
  • PKR ₨ | Uzbekistan
  • PKR ₨ | Vanuatu
  • PKR ₨ | Vatican City
  • PKR ₨ | Venezuela
  • PKR ₨ | Vietnam
  • PKR ₨ | Wallis & Futuna
  • PKR ₨ | Western Sahara
  • PKR ₨ | Yemen
  • PKR ₨ | Zambia
  • PKR ₨ | Zimbabwe
  • Facebook
  • https://www.instagram.com/pashmaakhan/
  • www.tiktok.com/@pashmaakhan

PAŚHMA KHAN

  • CHAMAK DHAMAK '25
  • PURANAY DARWAZAY
  • SAREE
  • SEMI FORMAL
  • BEST SELLERS
  • BASICS
  • READY TO SHIP

Country/region

  • PKR ₨ | Afghanistan
  • PKR ₨ | Åland Islands
  • PKR ₨ | Albania
  • PKR ₨ | Algeria
  • PKR ₨ | Andorra
  • PKR ₨ | Angola
  • PKR ₨ | Anguilla
  • PKR ₨ | Antigua & Barbuda
  • PKR ₨ | Argentina
  • PKR ₨ | Armenia
  • PKR ₨ | Aruba
  • PKR ₨ | Ascension Island
  • PKR ₨ | Australia
  • PKR ₨ | Austria
  • PKR ₨ | Azerbaijan
  • PKR ₨ | Bahamas
  • PKR ₨ | Bahrain
  • PKR ₨ | Bangladesh
  • PKR ₨ | Barbados
  • PKR ₨ | Belarus
  • PKR ₨ | Belgium
  • PKR ₨ | Belize
  • PKR ₨ | Benin
  • PKR ₨ | Bermuda
  • PKR ₨ | Bhutan
  • PKR ₨ | Bolivia
  • PKR ₨ | Bosnia & Herzegovina
  • PKR ₨ | Botswana
  • PKR ₨ | Brazil
  • PKR ₨ | British Indian Ocean Territory
  • PKR ₨ | British Virgin Islands
  • PKR ₨ | Brunei
  • PKR ₨ | Bulgaria
  • PKR ₨ | Burkina Faso
  • PKR ₨ | Burundi
  • PKR ₨ | Cambodia
  • PKR ₨ | Cameroon
  • PKR ₨ | Canada
  • PKR ₨ | Cape Verde
  • PKR ₨ | Caribbean Netherlands
  • PKR ₨ | Cayman Islands
  • PKR ₨ | Central African Republic
  • PKR ₨ | Chad
  • PKR ₨ | Chile
  • PKR ₨ | China
  • PKR ₨ | Christmas Island
  • PKR ₨ | Cocos (Keeling) Islands
  • PKR ₨ | Colombia
  • PKR ₨ | Comoros
  • PKR ₨ | Congo - Brazzaville
  • PKR ₨ | Congo - Kinshasa
  • PKR ₨ | Cook Islands
  • PKR ₨ | Costa Rica
  • PKR ₨ | Côte d’Ivoire
  • PKR ₨ | Croatia
  • PKR ₨ | Curaçao
  • PKR ₨ | Cyprus
  • PKR ₨ | Czechia
  • PKR ₨ | Denmark
  • PKR ₨ | Djibouti
  • PKR ₨ | Dominica
  • PKR ₨ | Dominican Republic
  • PKR ₨ | Ecuador
  • PKR ₨ | Egypt
  • PKR ₨ | El Salvador
  • PKR ₨ | Equatorial Guinea
  • PKR ₨ | Eritrea
  • PKR ₨ | Estonia
  • PKR ₨ | Eswatini
  • PKR ₨ | Ethiopia
  • PKR ₨ | Falkland Islands
  • PKR ₨ | Faroe Islands
  • PKR ₨ | Fiji
  • PKR ₨ | Finland
  • PKR ₨ | France
  • PKR ₨ | French Guiana
  • PKR ₨ | French Polynesia
  • PKR ₨ | French Southern Territories
  • PKR ₨ | Gabon
  • PKR ₨ | Gambia
  • PKR ₨ | Georgia
  • PKR ₨ | Germany
  • PKR ₨ | Ghana
  • PKR ₨ | Gibraltar
  • PKR ₨ | Greece
  • PKR ₨ | Greenland
  • PKR ₨ | Grenada
  • PKR ₨ | Guadeloupe
  • PKR ₨ | Guatemala
  • PKR ₨ | Guernsey
  • PKR ₨ | Guinea
  • PKR ₨ | Guinea-Bissau
  • PKR ₨ | Guyana
  • PKR ₨ | Haiti
  • PKR ₨ | Honduras
  • PKR ₨ | Hong Kong SAR
  • PKR ₨ | Hungary
  • PKR ₨ | Iceland
  • PKR ₨ | India
  • PKR ₨ | Indonesia
  • PKR ₨ | Iraq
  • PKR ₨ | Ireland
  • PKR ₨ | Isle of Man
  • PKR ₨ | Israel
  • PKR ₨ | Italy
  • PKR ₨ | Jamaica
  • PKR ₨ | Japan
  • PKR ₨ | Jersey
  • PKR ₨ | Jordan
  • PKR ₨ | Kazakhstan
  • PKR ₨ | Kenya
  • PKR ₨ | Kiribati
  • PKR ₨ | Kosovo
  • PKR ₨ | Kuwait
  • PKR ₨ | Kyrgyzstan
  • PKR ₨ | Laos
  • PKR ₨ | Latvia
  • PKR ₨ | Lebanon
  • PKR ₨ | Lesotho
  • PKR ₨ | Liberia
  • PKR ₨ | Libya
  • PKR ₨ | Liechtenstein
  • PKR ₨ | Lithuania
  • PKR ₨ | Luxembourg
  • PKR ₨ | Macao SAR
  • PKR ₨ | Madagascar
  • PKR ₨ | Malawi
  • PKR ₨ | Malaysia
  • PKR ₨ | Maldives
  • PKR ₨ | Mali
  • PKR ₨ | Malta
  • PKR ₨ | Martinique
  • PKR ₨ | Mauritania
  • PKR ₨ | Mauritius
  • PKR ₨ | Mayotte
  • PKR ₨ | Mexico
  • PKR ₨ | Moldova
  • PKR ₨ | Monaco
  • PKR ₨ | Mongolia
  • PKR ₨ | Montenegro
  • PKR ₨ | Montserrat
  • PKR ₨ | Morocco
  • PKR ₨ | Mozambique
  • PKR ₨ | Myanmar (Burma)
  • PKR ₨ | Namibia
  • PKR ₨ | Nauru
  • PKR ₨ | Nepal
  • PKR ₨ | Netherlands
  • PKR ₨ | New Caledonia
  • PKR ₨ | New Zealand
  • PKR ₨ | Nicaragua
  • PKR ₨ | Niger
  • PKR ₨ | Nigeria
  • PKR ₨ | Niue
  • PKR ₨ | Norfolk Island
  • PKR ₨ | North Macedonia
  • PKR ₨ | Norway
  • PKR ₨ | Oman
  • PKR ₨ | Pakistan
  • PKR ₨ | Palestinian Territories
  • PKR ₨ | Panama
  • PKR ₨ | Papua New Guinea
  • PKR ₨ | Paraguay
  • PKR ₨ | Peru
  • PKR ₨ | Philippines
  • PKR ₨ | Pitcairn Islands
  • PKR ₨ | Poland
  • PKR ₨ | Portugal
  • PKR ₨ | Qatar
  • PKR ₨ | Réunion
  • PKR ₨ | Romania
  • PKR ₨ | Russia
  • PKR ₨ | Rwanda
  • PKR ₨ | Samoa
  • PKR ₨ | San Marino
  • PKR ₨ | São Tomé & Príncipe
  • PKR ₨ | Saudi Arabia
  • PKR ₨ | Senegal
  • PKR ₨ | Serbia
  • PKR ₨ | Seychelles
  • PKR ₨ | Sierra Leone
  • PKR ₨ | Singapore
  • PKR ₨ | Sint Maarten
  • PKR ₨ | Slovakia
  • PKR ₨ | Slovenia
  • PKR ₨ | Solomon Islands
  • PKR ₨ | Somalia
  • PKR ₨ | South Africa
  • PKR ₨ | South Georgia & South Sandwich Islands
  • PKR ₨ | South Korea
  • PKR ₨ | South Sudan
  • PKR ₨ | Spain
  • PKR ₨ | Sri Lanka
  • PKR ₨ | St. Barthélemy
  • PKR ₨ | St. Helena
  • PKR ₨ | St. Kitts & Nevis
  • PKR ₨ | St. Lucia
  • PKR ₨ | St. Martin
  • PKR ₨ | St. Pierre & Miquelon
  • PKR ₨ | St. Vincent & Grenadines
  • PKR ₨ | Sudan
  • PKR ₨ | Suriname
  • PKR ₨ | Svalbard & Jan Mayen
  • PKR ₨ | Sweden
  • PKR ₨ | Switzerland
  • PKR ₨ | Taiwan
  • PKR ₨ | Tajikistan
  • PKR ₨ | Tanzania
  • PKR ₨ | Thailand
  • PKR ₨ | Timor-Leste
  • PKR ₨ | Togo
  • PKR ₨ | Tokelau
  • PKR ₨ | Tonga
  • PKR ₨ | Trinidad & Tobago
  • PKR ₨ | Tristan da Cunha
  • PKR ₨ | Tunisia
  • PKR ₨ | Türkiye
  • PKR ₨ | Turkmenistan
  • PKR ₨ | Turks & Caicos Islands
  • PKR ₨ | Tuvalu
  • PKR ₨ | U.S. Outlying Islands
  • PKR ₨ | Uganda
  • PKR ₨ | Ukraine
  • PKR ₨ | United Arab Emirates
  • PKR ₨ | United Kingdom
  • PKR ₨ | United States
  • PKR ₨ | Uruguay
  • PKR ₨ | Uzbekistan
  • PKR ₨ | Vanuatu
  • PKR ₨ | Vatican City
  • PKR ₨ | Venezuela
  • PKR ₨ | Vietnam
  • PKR ₨ | Wallis & Futuna
  • PKR ₨ | Western Sahara
  • PKR ₨ | Yemen
  • PKR ₨ | Zambia
  • PKR ₨ | Zimbabwe
Cart

CHAMAK DHAMAK '25

  • Zarnoor

    Zarnoor

    Zarnoor

    Regular price From Rs.7,000.00
    Regular price Sale price From Rs.7,000.00
    Unit price /  per 
  • Parizah

    Parizah

    Parizah

    Regular price From Rs.7,000.00
    Regular price Sale price From Rs.7,000.00
    Unit price /  per 
  • Chandni

    Chandni

    Chandni

    Regular price From Rs.10,500.00
    Regular price Sale price From Rs.10,500.00
    Unit price /  per 
  • Sohai

    Sohai

    Sohai

    Regular price From Rs.10,500.00
    Regular price Sale price From Rs.10,500.00
    Unit price /  per 
  • Meena

    Meena

    Meena

    Regular price From Rs.7,000.00
    Regular price Sale price From Rs.7,000.00
    Unit price /  per 
  • Chambeli

    Chambeli

    Chambeli

    Regular price From Rs.6,500.00
    Regular price Sale price From Rs.6,500.00
    Unit price /  per 
  • Fareeha

    Fareeha

    Fareeha

    Regular price From Rs.10,500.00
    Regular price Sale price From Rs.10,500.00
    Unit price /  per 
  • Zurah

    Zurah

    Zurah

    Regular price From Rs.10,500.00
    Regular price Sale price From Rs.10,500.00
    Unit price /  per 
View all

SAREE

  • Zurah

    Zurah

    Zurah

    Regular price From Rs.10,500.00
    Regular price Sale price From Rs.10,500.00
    Unit price /  per 
  • Fareeha

    Fareeha

    Fareeha

    Regular price From Rs.10,500.00
    Regular price Sale price From Rs.10,500.00
    Unit price /  per 
  • Máhgul

    Máhgul

    Máhgul

    Regular price From Rs.9,800.00
    Regular price Sale price From Rs.9,800.00
    Unit price /  per 
  • Zárgul

    Zárgul

    Zárgul

    Regular price From Rs.9,800.00
    Regular price Sale price From Rs.9,800.00
    Unit price /  per 
  • Nilofér

    Nilofér

    Nilofér

    Regular price From Rs.9,800.00
    Regular price Sale price From Rs.9,800.00
    Unit price /  per 
  • Guláb

    Guláb

    Guláb

    Regular price From Rs.9,800.00
    Regular price Sale price From Rs.9,800.00
    Unit price /  per 
  • Māya

    Māya

    Māya

    Regular price From Rs.9,800.00
    Regular price Sale price From Rs.9,800.00
    Unit price /  per 
  • Gendá

    Gendá

    Gendá

    Regular price From Rs.9,800.00
    Regular price Sale price From Rs.9,800.00
    Unit price /  per 
View all

SEMI FORMALS

  • Gul e lála

    Gul e lála

    Gul e lála

    Regular price From Rs.9,700.00
    Regular price Sale price From Rs.9,700.00
    Unit price /  per 
  • Mehnáz

    Mehnáz

    Mehnáz

    Regular price From Rs.13,500.00
    Regular price Sale price From Rs.13,500.00
    Unit price /  per 
  • Gul e Meená

    Gul e Meená

    Gul e Meená

    Regular price From Rs.9,700.00
    Regular price Sale price From Rs.9,700.00
    Unit price /  per 
  • Khayàl

    Khayàl

    Sold out

    Khayàl

    Regular price From Rs.9,700.00
    Regular price Sale price From Rs.9,700.00
    Unit price /  per 
    Sold out
View all
  • ABOUT US
  • SIZE CHART
  • RETURN & EXCHANGE POLICY
  • CONTACT US

Discover our latest collection first

  • Facebook
  • https://www.instagram.com/pashmaakhan/
  • www.tiktok.com/@pashmaakhan
Payment methods
    © 2025, PAŚHMA KHAN Powered by Shopify
    • Refund policy
    • Terms of service
    • Shipping policy
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.